The ten countries with the largest population in the world are China, India, United States, Indonesia, Brazil, Pakistan, Bangladesh, Nigeria, Russia and Japan.
TOP TEN COUNTRIES WITH THE HIGHEST POPULATION | |||||
# | Country | 2000 Population | 2010 Population | 2015 Population | 2050 Expected Pop. |
1 | 1,268,853,362 | 1,330,141,295 | 1,361,512,535 | 1,303,723,332 | |
2 | 1,004,124,224 | 1,173,108,018 | 1,251,695,584 | 1,656,553,632 | |
3 | 282,338,631 | 310,232,863 | 321,362,789 | 439,010,253 | |
4 | 213,829,469 | 242,968,342 | 255,993,674 | 313,020,847 | |
5 | 176,319,621 | 201,103,330 | 204,259,812 | 260,692,493 | |
6 | 146,404,914 | 184,404,791 | 199,085,847 | 276,428,758 | |
7 | 123,178,818 | 152,217,341 | 181,562,056 | 264,262,405 | |
8 | 130,406,594 | 156,118,464 | 168,957,745 | 233,587,279 | |
9 | 146,709,971 | 139,390,205 | 142,423,773 | 109,187,353 | |
10 | 126,729,223 | 126,804,433 | 126,919,659 | 93,673,826 | |
TOP TEN Countries | 3,618,894,827 | 4,016,489,082 | 4,213,773,474 | 4,950,140,178 | |
Rest of the World | 2,466,012,769 | 2,829,120,878 | 3,050,850,319 | 4,306,202,522 | |
6,084,907,596 | 6,845,609,960 | 7,264,623,793 | 9,256,342,700 | ||
NOTES: (1) The Top 10 Most Populated Countries of the World Table was updated for May 14, 2015. (2) Detailed data for individual countries may be found clicking on each country name. (3) Demographic (population) estimates for years 2000, 2010, 2015 and 2050 are based mainly on mid-year data from the US Census Bureau website, and verified with local census agencies, when available. (4) The China population data is for the mainland only. (5) Data from the Internet World Stats website may be cited, giving the due credit and establishing an active link back to Internet World Stats. (6) For definitions, navigation help and methodology, see the Site Surfing Guide. Copyright © 2001 - 2015, Miniwatts Marketing Group. All rights reserved worldwide. |
No comments:
Post a Comment